Gulf Coast Open Leader Boards:
2013 Big Pig Shoot Out
| Rank | Team Name | Weighed In (Aggregate) |
| 1 | A Team | 86.36 |
| 2 | Delosa's Pizza/Doughmaker | 74.38 |
| 3 | Pennywise | 71.25 |
| 4 | Under Armor/Caliente | 69.65 |
| 5 | Liquid Fire | 58.04 |
| 6 | Pro Marine | 52.84 |
| 7 | Reelin & Dealin | 32.62 |
2013 Kingfish Jackpot Leader Board
| Rank | Team Name | Weighed In |
| 1 | The Reel Won | 42.36 |
| 2 | Lagerhead | 34.71 |
| 3 | Not Me | 31.33 |
| 4 | Courtside Grill | 29.82 |
| 5 | Horizon Haze | 26.98 |
| 6 | TNT/Crunch | 26.51 |
| 7 | Gaff N Box | 24.39 |
| 8 | A Team | 23.45 |
| 9 | Hit N Run | 22.75 |
| 10 | Economy Tackle | 21.74 |
2013 Safeco Buy-In Leader Board
| Rank | Captain/Team Name | Weighed In |
| Amberjack |
| 1 | Mark Henderson/Liquid Fire | 60.80 |
| Redfish |
| 1 | Roger Waldron | 13.87 |
| 2 | Kevin Shank | 13.17 |
| 3 | Billy Alstrom | 12.26 |
| 4 | Michael Shannon | 11.32 |
| 5 | Ian Shannon | 10.42 |
| 6 | Robert Bustle | 9.81 |
| 7 | Chad Warner | 3.08 |
| Seatrout |
| 1 | Robert Bustle | 3.74 |
| 2 | Robert Howard | 3.43 |
| 3 | Ian Shannon | 3.0 |
| 4 | Kevin Shank | 2.78 |
| 5 | Roger Waldron | 1.88 |
| 6 | Billy Alstrom | 1.86 |
| Spanish Mackerel |
| 1 | Robert Bustle | 4.63 |
| 2 | John Knukle | 2.60 |
| 3 | Roger Waldron | 1.04 |
| 4 | Josh Faett | 0.89 |
2013 Other Categories Leader Board
| Rank | Angler/Team Name | Weighed In |
| 23' Class |
| 1 | Tom Bailas - TNT/Crunch | 26.51 |
| 2 | Jeff Peters/Hit N Run | 22.75 |
| Lady Angler |
| 1 | Susan Woithe/The Reel Won | 42.36 |
| 2 | Jennifer Hasson/Not Me | 31.33 |
| 3 | Trisha Brown and Amanda Yoder - TNT/Crunch | 26.51 |
| 4 | April Dafoe/Economy Tackle | 21.74 |
| 5 | Heather Hart/Second Round | 15.20 |
| Junior Angler |
| Luke Woithe/The Reel Won | 42.36 |
| Max McNary/Second Round | 15.20 |